Build and Survive
-23.5%24h-8%7d
5,383 Roblox games tracked, re-checked every day
Updated
Survival · BY QPG STUDIOS
Player counts read daily from the public Roblox API. Last collected Oct 11, 2026; the developer last updated this experience 1 month ago.
1 code listed Open on Roblox ↗
cooling Concurrent players are down 20% over the last seven days.
Roblox exposes the moment an experience was last updated. Each entry below is a point where that timestamp changed.
The earth has been overrun by deadly extraterrestrial creatures. Using their unimaginably good hearing, these aliens are able to hunt down and silence anyone and anything that makes noise. The United States Government has designated the entirety of the Northeastern United States as a deadzone, where no one has been able to establish contact. In your hometown of Cold Spring, New York, your only hope of survival is to…
Description as published on the experience page, read 1 month ago.
22 daily readings across 26 days. Gaps mean the game was outside the collected cohort that day, not that it had no players.
| Date read | Playing | Visits | Favourites | Rating |
|---|---|---|---|---|
| 1,979 | 26.7M | 191.2K | 86.2% | |
| 3,465 | 25.3M | 184.6K | 86.1% | |
| 2,669 | 24.9M | 183K | 86.1% | |
| 2,437 | 24.6M | 181.6K | 86.1% | |
| 2,464 | 24M | 178.4K | 86.0% | |
| 3,079 | 23.7M | 177.2K | 86.0% | |
| 4,852 | 23.2M | 175.1K | 86.0% | |
| 3,975 | 22.7M | 172.8K | 86.0% | |
| 2,754 | 22.3M | 170.9K | 86.0% | |
| 2,266 | 21.9M | 169.2K | 85.9% | |
| 2,306 | 21.6M | 167.7K | 85.9% | |
| 2,188 | 21.4M | 166.4K | 85.9% | |
| 2,714 | 20.9M | 164.2K | 86.0% | |
| 4,977 | 20.4M | 161.7K | 85.9% | |
| 4,682 | 19.8M | 159.1K | 85.9% | |
| 3,632 | 19.4M | 156.7K | 85.9% | |
| 3,862 | 18.8M | 154.4K | 85.9% | |
| 4,229 | 18.4M | 152K | 85.9% | |
| 5,263 | 17.8M | 149.4K | 85.9% | |
| 3,830 | 17.3M | 146.7K | 86.0% | |
| 9,639 | 16.4M | 141.9K | 85.9% | |
| 9,436 | 15.8M | 138.5K | 85.9% |
106920577206536-23.5%24h-8%7d
+14.8%24h-18.9%7d
-43.2%24h-57.3%7d
-33.3%24h-55.4%7d