DON'T LOOK BACK [PRE-ALPHA]
-32.5%24h-44.5%7d
3,232 Roblox games tracked, re-checked every day
Updated
Survival · BY 3 AM PRODUCTIONS & FREEGROUND
Player counts read daily from the public Roblox API. Last collected Aug 27, 2026; the developer last updated this experience 10 hours ago.
cooling Concurrent players are down 47% over the last seven days.
Roblox exposes the moment an experience was last updated. Each entry below is a point where that timestamp changed.
You're home alone. Unexpected visitors keep arriving at your door, but not everyone is who they claim to be. Decide who to trust and survive the night. How to Play: 📷 Check the cameras 👂 Listen to what they say 🚪 Open the door if they need help 🔦 Turn off the porch light if something is off... 💰 Survive the night and earn enough cash 🎭 Troll your friends with jump scare items! UPDATE 5 (08.19.2026 ) : - New…
Description as published on the experience page, read 2 hours ago.
20 daily readings across 22 days. Gaps mean the game was outside the collected cohort that day, not that it had no players.
| Date read | Playing | Visits | Favourites | Rating |
|---|---|---|---|---|
| 4,511 | 140.9M | 472K | 94.9% | |
| 5,386 | 138.6M | 468.7K | 94.9% | |
| 10,953 | 136.7M | 465.9K | 94.9% | |
| 6,821 | 133.2M | 460.4K | 94.9% | |
| 13,397 | 129.3M | 454.7K | 94.9% | |
| 15,308 | 124.7M | 447K | 94.8% | |
| 8,817 | 121.1M | 441K | 94.8% | |
| 8,587 | 117.9M | 436.2K | 94.8% | |
| 9,480 | 114.6M | 430.9K | 94.8% | |
| 9,574 | 111M | 425.6K | 94.8% | |
| 11,485 | 107.9M | 419.9K | 94.8% | |
| 14,086 | 103.7M | 411.9K | 94.8% | |
| 19,792 | 101.5M | 407.3K | 94.8% | |
| 8,600 | 96.8M | 400.1K | 94.8% | |
| 8,751 | 93.9M | 394.7K | 94.8% | |
| 8,288 | 90.9M | 389K | 94.8% | |
| 10,661 | 87.7M | 382.7K | 94.8% | |
| 14,281 | 83.3M | 372.2K | 94.8% | |
| 16,441 | 73.1M | 336.3K | 94.7% | |
| 17,506 | 68.4M | 324.8K | 94.8% |
87468080405188-32.5%24h-44.5%7d
-21%24h-46%7d
-13%24h-11.2%7d
+8.2%24h-13.7%7d