Scale Slimy Fish
-25.3%24h-33.5%7d
7,138 Roblox games tracked, re-checked every day
Updated
Simulation · BY THE TYCOON GAMES
Player counts read daily from the public Roblox API. Last collected Nov 21, 2026; the developer last updated this experience 1 year ago.
growing Concurrent players are up 16% over the last seven days, so this is currently growing.
Roblox exposes the moment an experience was last updated. Each entry below is a point where that timestamp changed.
No update timestamp changed while this game has been tracked. The developer's last recorded update is shown above.
Welcome To Horror Tycoon, Choose Your Character and Build Your Tycoon. If you like the game, press the thumb up button! Do not forget to like the game and add it to favorites, it means a lot if you do! Join the The Tycoon Games to unlock exclusive cash and items in-game! https://www.roblox.com/groups/6543268/The-Tycoon-Games
Description as published on the experience page, read 1 hour ago.
57 daily readings across 96 days. Gaps mean the game was outside the collected cohort that day, not that it had no players.
| Date read | Playing | Visits | Favourites | Rating |
|---|---|---|---|---|
| 134 | 131.7M | 1.5M | 76.6% | |
| 84 | 131.6M | 1.5M | 76.6% | |
| 82 | 131.6M | 1.5M | 76.6% | |
| 83 | 131.6M | 1.5M | 76.6% | |
| 83 | 131.6M | 1.5M | 76.6% | |
| 105 | 131.6M | 1.5M | 76.6% | |
| 198 | 131.6M | 1.5M | 76.6% | |
| 116 | 131.5M | 1.5M | 76.6% | |
| 127 | 131.5M | 1.5M | 76.6% | |
| 109 | 131.5M | 1.5M | 76.6% | |
| 106 | 131.5M | 1.5M | 76.6% | |
| 148 | 131.5M | 1.5M | 76.6% | |
| 213 | 131.5M | 1.5M | 76.6% | |
| 205 | 131.4M | 1.5M | 76.6% | |
| 112 | 131.4M | 1.5M | 76.6% | |
| 119 | 131.4M | 1.5M | 76.6% | |
| 107 | 131.4M | 1.5M | 76.6% | |
| 124 | 131.4M | 1.5M | 76.6% | |
| 135 | 131.4M | 1.5M | 76.6% | |
| 182 | 131.3M | 1.5M | 76.6% | |
| 203 | 131.3M | 1.5M | 76.6% | |
| 105 | 131.3M | 1.5M | 76.6% | |
| 99 | 131.3M | 1.5M | 76.6% | |
| 101 | 131.3M | 1.5M | 76.6% | |
| 96 | 131.2M | 1.5M | 76.6% | |
| 118 | 131.2M | 1.5M | 76.6% | |
| 206 | 131.2M | 1.5M | 76.6% | |
| 176 | 131.2M | 1.5M | 76.6% | |
| 89 | 131.2M | 1.5M | 76.6% | |
| 110 | 131.2M | 1.5M | 76.6% | |
| 98 | 131.1M | 1.5M | 76.6% | |
| 97 | 131.1M | 1.5M | 76.6% | |
| 106 | 131.1M | 1.5M | 76.6% | |
| 265 | 131.1M | 1.5M | 76.6% | |
| 219 | 131.1M | 1.5M | 76.6% | |
| 122 | 131M | 1.5M | 76.6% | |
| 125 | 131M | 1.5M | 76.6% | |
| 237 | 130.9M | 1.5M | 76.6% | |
| 155 | 130.9M | 1.5M | 76.6% | |
| 125 | 130.9M | 1.5M | 76.6% | |
| 102 | 130.9M | 1.5M | 76.6% | |
| 127 | 130.9M | 1.5M | 76.6% | |
| 137 | 130.8M | 1.5M | 76.6% | |
| 262 | 130.8M | 1.4M | 76.6% | |
| 211 | 130.8M | 1.4M | 76.6% | |
| 75 | 130.6M | 1.4M | 76.6% | |
| 191 | 130.3M | 1.4M | 76.6% | |
| 223 | 130.3M | 1.4M | 76.6% | |
| 94 | 130.3M | 1.4M | 76.6% | |
| 106 | 130.3M | 1.4M | 76.6% | |
| 166 | 130.2M | 1.4M | 76.6% | |
| 164 | 130.2M | 1.4M | 76.6% | |
| 225 | 130M | 1.4M | 76.6% | |
| 237 | 130M | 1.4M | 76.6% | |
| 284 | 129.9M | 1.4M | 76.6% | |
| 217 | 129.9M | 1.4M | 76.6% | |
| 202 | 129.8M | 1.4M | 76.6% |
5189834468-25.3%24h-33.5%7d
+25.5%24h— 7d
-65.2%24h-65.2%7d
+30%24h-38.1%7d