Wash The House
-84.4%24h-84.4%7d
5,383 Roblox games tracked, re-checked every day
Updated
Simulation · BY MAGICCORESTUDIO
Player counts read daily from the public Roblox API. Last collected Oct 11, 2026; the developer last updated this experience 1 month ago.
1 code listed Open on Roblox ↗
growing Concurrent players are up 30% over the last seven days, so this is currently growing.
Roblox exposes the moment an experience was last updated. Each entry below is a point where that timestamp changed.
Rush to your Glamazon Makeup Store! Stock shelves with trendy cosmetics, sell to customers, and earn coins for expansion. Build your ultimate makeup empire! Play now! 💸Code: BRUSH2025 👍NEW CODE releases once the game gets 80000 LIKES Shutdown means Update TAG: Makeup Store Simulator, Tycoon, Cosmetics
Description as published on the experience page, read 1 hour ago.
53 daily readings across 56 days. Gaps mean the game was outside the collected cohort that day, not that it had no players.
| Date read | Playing | Visits | Favourites | Rating |
|---|---|---|---|---|
| 2,042 | 133.9M | 294.7K | 92.2% | |
| 1,705 | 133.6M | 294.1K | 92.2% | |
| 1,283 | 133.5M | 293.6K | 92.2% | |
| 1,017 | 133.3M | 293.3K | 92.3% | |
| 1,208 | 133.2M | 292.9K | 92.3% | |
| 1,112 | 133M | 292.5K | 92.3% | |
| 1,122 | 132.9M | 292.1K | 92.3% | |
| 1,569 | 132.7M | 291.8K | 92.3% | |
| 1,398 | 132.5M | 291.4K | 92.3% | |
| 969 | 132.4M | 291K | 92.3% | |
| 1,081 | 132.2M | 290.6K | 92.3% | |
| 904 | 132.1M | 290.3K | 92.3% | |
| 943 | 132M | 290K | 92.3% | |
| 942 | 131.9M | 289.7K | 92.3% | |
| 1,438 | 131.7M | 289.3K | 92.3% | |
| 1,250 | 131.5M | 288.9K | 92.3% | |
| 896 | 131.4M | 288.6K | 92.3% | |
| 783 | 131.3M | 288.3K | 92.3% | |
| 953 | 131.2M | 288K | 92.3% | |
| 647 | 131.1M | 287.8K | 92.3% | |
| 720 | 131M | 287.6K | 92.2% | |
| 1,145 | 130.9M | 287.3K | 92.2% | |
| 1,036 | 130.8M | 286.9K | 92.2% | |
| 817 | 130.7M | 286.6K | 92.2% | |
| 808 | 130.6M | 286.3K | 92.2% | |
| 707 | 130.5M | 286.1K | 92.2% | |
| 757 | 130.3M | 285.6K | 92.2% | |
| 1,468 | 130.1M | 285.2K | 92.2% | |
| 1,140 | 130M | 284.8K | 92.2% | |
| 830 | 129.8M | 284.5K | 92.2% | |
| 716 | 129.7M | 284.2K | 92.2% | |
| 770 | 129.7M | 283.9K | 92.2% | |
| 874 | 129.6M | 283.6K | 92.2% | |
| 892 | 129.4M | 283.2K | 92.2% | |
| 1,146 | 129.3M | 282.8K | 92.2% | |
| 1,253 | 129.1M | 282.3K | 92.3% | |
| 946 | 128.9M | 281.9K | 92.3% | |
| 1,030 | 128.8M | 281.5K | 92.3% | |
| 971 | 128.7M | 281.1K | 92.3% | |
| 943 | 128.6M | 280.8K | 92.3% | |
| 1,138 | 128.4M | 280.5K | 92.3% | |
| 1,863 | 128.2M | 280K | 92.3% | |
| 1,612 | 128M | 279.3K | 92.3% | |
| 1,336 | 127.7M | 278.7K | 92.3% | |
| 1,269 | 127.5M | 278.1K | 92.3% | |
| 1,158 | 127.3M | 277.6K | 92.3% | |
| 1,953 | 127.2M | 277.2K | 92.3% | |
| 1,914 | 126.7M | 276.2K | 92.2% | |
| 2,236 | 126.4M | 275.4K | 92.3% | |
| 1,617 | 126.2M | 274.9K | 92.3% | |
| 1,424 | 126M | 274.4K | 92.3% | |
| 1,508 | 125.8M | 273.9K | 92.3% | |
| 1,560 | 125.4M | 273K | 92.2% |
98303142742576-84.4%24h-84.4%7d
+15.3%24h+6%7d
-10.5%24h-35.3%7d
+28%24h-37.7%7d