The Cosalazo 2
-1.7%24h-25.1%7d
5,383 Roblox games tracked, re-checked every day
Updated
Simulation · BY NUKE THE GAME
Player counts read daily from the public Roblox API. Last collected Oct 11, 2026; the developer last updated this experience 5 hours ago.
1 code listed Open on Roblox ↗
cooling Concurrent players are down 12% over the last seven days.
Roblox exposes the moment an experience was last updated. Each entry below is a point where that timestamp changed.
Merge nukes. Stack your arsenal. RAID everyone. 💥 🔧 Merge bombs into BIGGER nukes 💰 Your nukes earn CASH every second - even whilst you're OFFLINE! 🚀 Launch nukes at enemy bases and STEAL their cash 🛡️ LOCK your base before someone nukes YOU back! USE CODE: BOOM 🏆 Can you build the deadliest nuke collection? 🎮 Playable on Desktop, Mobile, Tablet & Console! 🔥 NEW UPDATES EVERY SATURDAY 🔔 Join the group for codes…
Description as published on the experience page, read 1 hour ago.
59 daily readings across 61 days. Gaps mean the game was outside the collected cohort that day, not that it had no players.
| Date read | Playing | Visits | Favourites | Rating |
|---|---|---|---|---|
| 8,752 | 442.2M | 2.1M | 94.8% | |
| 7,623 | 441.1M | 2.1M | 94.8% | |
| 5,823 | 440.2M | 2.1M | 94.8% | |
| 4,389 | 439.2M | 2.1M | 94.8% | |
| 4,314 | 438.5M | 2.1M | 94.8% | |
| 4,342 | 437.8M | 2.1M | 94.8% | |
| 6,196 | 437M | 2.1M | 94.8% | |
| 9,955 | 435.8M | 2.1M | 94.8% | |
| 9,419 | 434.4M | 2M | 94.8% | |
| 6,659 | 433.3M | 2M | 94.8% | |
| 5,414 | 432.3M | 2M | 94.8% | |
| 4,986 | 431.5M | 2M | 94.8% | |
| 6,299 | 430.5M | 2M | 94.8% | |
| 6,397 | 429.5M | 2M | 94.8% | |
| 10,401 | 428.1M | 2M | 94.8% | |
| 9,001 | 426.6M | 2M | 94.8% | |
| 6,715 | 425.4M | 2M | 94.8% | |
| 5,853 | 424.3M | 2M | 94.8% | |
| 5,566 | 423.2M | 2M | 94.8% | |
| 5,337 | 422.2M | 2M | 94.8% | |
| 7,474 | 421.1M | 2M | 94.8% | |
| 18,140 | 419.3M | 2M | 94.8% | |
| 11,993 | 417.3M | 2M | 94.8% | |
| 6,923 | 415.9M | 2M | 94.8% | |
| 6,276 | 414.8M | 2M | 94.8% | |
| 6,147 | 413.6M | 2M | 94.8% | |
| 7,176 | 412.5M | 2M | 94.8% | |
| 7,633 | 411.1M | 2M | 94.8% | |
| 17,370 | 409.3M | 2M | 94.9% | |
| 15,037 | 406.9M | 2M | 94.9% | |
| 11,012 | 405M | 2M | 94.9% | |
| 9,896 | 403.3M | 1.9M | 94.9% | |
| 8,866 | 401.8M | 1.9M | 94.9% | |
| 10,534 | 400.2M | 1.9M | 94.9% | |
| 13,212 | 398.3M | 1.9M | 94.9% | |
| 22,279 | 395.9M | 1.9M | 94.9% | |
| 20,649 | 393M | 1.9M | 94.9% | |
| 15,577 | 390.6M | 1.9M | 94.9% | |
| 10,964 | 388.7M | 1.9M | 94.9% | |
| 13,599 | 386.6M | 1.9M | 94.9% | |
| 11,447 | 384.5M | 1.9M | 94.9% | |
| 12,491 | 382.5M | 1.9M | 94.9% | |
| 19,656 | 380.2M | 1.9M | 94.9% | |
| 21,034 | 377.4M | 1.9M | 94.9% | |
| 14,647 | 374.8M | 1.9M | 95.0% | |
| 13,531 | 372.5M | 1.8M | 95.0% | |
| 12,623 | 370.1M | 1.8M | 95.0% | |
| 23,644 | 368.7M | 1.8M | 95.0% | |
| 14,354 | 365.2M | 1.8M | 95.0% | |
| 23,247 | 362.5M | 1.8M | 95.0% | |
| 21,234 | 359.7M | 1.8M | 95.0% | |
| 19,477 | 356.7M | 1.8M | 95.0% | |
| 16,789 | 353.9M | 1.8M | 95.0% | |
| 15,764 | 351.2M | 1.8M | 95.0% | |
| 17,064 | 348.4M | 1.8M | 95.0% | |
| 29,685 | 346.2M | 1.8M | 95.0% | |
| 26,682 | 341.9M | 1.7M | 95.0% | |
| 30,546 | 340.1M | 1.7M | 95.0% | |
| 20,170 | 329M | 1.7M | 95.0% |
128784467030899-1.7%24h-25.1%7d
+12.5%24h-17.6%7d
-1.1%24h-3.6%7d
+14.5%24h+9.8%7d