WEAPON DUELS
+5.1%24h— 7d
5,430 Roblox games tracked, re-checked every day
Updated
Action · BY RIOT CITY STUDIO
Player counts read daily from the public Roblox API. Last collected Oct 12, 2026; the developer last updated this experience 12 days ago.
steady Concurrent players have moved less than 10% either way over the last seven days, which reads as steady rather than trending.
Roblox exposes the moment an experience was last updated. Each entry below is a point where that timestamp changed.
Welcome to Riot City! Escape prison, become a criminal, rob the bank, collect cars and guns, or enforce the law as a cop and arrest criminals! 👮♂️ Riot City is the ultimate cops vs prisoners experience on Roblox. Jump into a massive open-world city where every session is a battle between chaos and justice. Start as a prisoner, break out, build your criminal empire, pull off robberies, escape high-speed police…
Description as published on the experience page, read 1 hour ago.
57 daily readings across 57 days. Gaps mean the game was outside the collected cohort that day, not that it had no players.
| Date read | Playing | Visits | Favourites | Rating |
|---|---|---|---|---|
| 3,842 | 91.2M | 435.6K | 97.7% | |
| 6,508 | 90.4M | 430.8K | 97.7% | |
| 5,863 | 89.5M | 425.8K | 97.7% | |
| 4,131 | 88.8M | 422.1K | 97.7% | |
| 3,450 | 88.3M | 419.8K | 97.7% | |
| 2,986 | 87.8M | 417.1K | 97.7% | |
| 2,979 | 87.3M | 414.7K | 97.7% | |
| 3,753 | 86.8M | 411.7K | 97.7% | |
| 6,952 | 85.8M | 406.7K | 97.7% | |
| 4,964 | 85M | 402.3K | 97.7% | |
| 3,429 | 84.3M | 399.1K | 97.7% | |
| 2,765 | 83.8M | 396.7K | 97.7% | |
| 2,241 | 83.3M | 394.5K | 97.7% | |
| 2,729 | 82.8M | 392.5K | 97.7% | |
| 2,887 | 82.3M | 390K | 97.7% | |
| 6,189 | 81.3M | 385.4K | 97.7% | |
| 5,304 | 80.4M | 381.2K | 97.7% | |
| 2,437 | 79.7M | 378.5K | 97.7% | |
| 2,189 | 79.2M | 376K | 97.7% | |
| 2,746 | 78.7M | 374K | 97.7% | |
| 2,501 | 78.2M | 371.8K | 97.7% | |
| 5,590 | 77.5M | 368.4K | 97.7% | |
| 3,658 | 76.5M | 362.8K | 97.7% | |
| 4,039 | 75.8M | 358.8K | 97.7% | |
| 2,170 | 75.2M | 355.8K | 97.7% | |
| 2,398 | 74.7M | 352.6K | 97.7% | |
| 2,464 | 74.1M | 349K | 97.7% | |
| 2,565 | 73.6M | 346.1K | 97.7% | |
| 1,911 | 73.1M | 343.9K | 97.7% | |
| 4,353 | 72.5M | 340.8K | 97.7% | |
| 3,345 | 71.8M | 337.7K | 97.7% | |
| 1,747 | 71.4M | 336.1K | 97.7% | |
| 1,542 | 71.1M | 334.8K | 97.7% | |
| 1,403 | 70.7M | 333.5K | 97.7% | |
| 1,476 | 70.4M | 332.1K | 97.7% | |
| 1,762 | 70M | 330.5K | 97.7% | |
| 2,969 | 69.6M | 328.4K | 97.7% | |
| 3,258 | 69M | 326.2K | 97.7% | |
| 2,173 | 68.6M | 324.4K | 97.7% | |
| 1,598 | 68.3M | 322.9K | 97.7% | |
| 1,511 | 67.9M | 321.3K | 97.7% | |
| 1,693 | 67.5M | 319.8K | 97.7% | |
| 1,998 | 67.2M | 318.1K | 97.7% | |
| 2,978 | 66.7M | 315.8K | 97.7% | |
| 3,113 | 66.2M | 313.6K | 97.7% | |
| 2,771 | 65.6M | 311K | 97.7% | |
| 2,094 | 65.2M | 309K | 97.7% | |
| 2,223 | 64.7M | 306.8K | 97.7% | |
| 5,052 | 64.4M | 305.3K | 97.7% | |
| 1,885 | 63.9M | 302.8K | 97.7% | |
| 3,198 | 63.4M | 300.4K | 97.7% | |
| 3,286 | 62.8M | 298.1K | 97.7% | |
| 2,800 | 62.3M | 295.5K | 97.7% | |
| 2,234 | 61.7M | 293.2K | 97.7% | |
| 2,049 | 61.3M | 291.1K | 97.7% | |
| 1,758 | 60.9M | 289.4K | 97.7% | |
| 3,913 | 60.6M | 288K | 97.7% |
113745337705295+5.1%24h— 7d
-2.8%24h+6.3%7d
-7.4%24h+1.5%7d
-27.2%24h-27.2%7d