Anime Capture
-26%24h-98.6%7d
5,383 Roblox games tracked, re-checked every day
Updated
Simulation · BY MUSCLE REBELLION
Player counts read daily from the public Roblox API. Last collected Oct 11, 2026; the developer last updated this experience 5 months ago.
2 codes listed Open on Roblox ↗
dormant Almost nobody is playing right now, despite a large historical visit count. On this evidence the game is past its peak.
Roblox exposes the moment an experience was last updated. Each entry below is a point where that timestamp changed.
No update timestamp changed while this game has been tracked. The developer's last recorded update is shown above.
Welcome to School Bully💪 Code: RELEASE BULLY2025 SUPERPOWER UPD1 1000LIKES WORLD3 UPD2 2000LIKES New Code: SQUIDGAME Next Code at 5000LIKES How to play: 🏋️Gain Strength 🐶Collect Pets 🏆Be On The Leaderboards 🔥Bullying geeks from different classes 🌎Unlock New Floors and New weapon Get stronger and crush the geeks under your feet !
Description as published on the experience page, read 9 days ago.
43 daily readings across 47 days. Gaps mean the game was outside the collected cohort that day, not that it had no players.
| Date read | Playing | Visits | Favourites | Rating |
|---|---|---|---|---|
| 37 | 73.7M | 2.7M | 91.0% | |
| 33 | 73.7M | 2.7M | 91.0% | |
| 46 | 73.6M | 2.7M | 91.1% | |
| 46 | 73.6M | 2.7M | 91.1% | |
| 89 | 73.6M | 2.7M | 91.1% | |
| 77 | 73.5M | 2.7M | 91.1% | |
| 74 | 73.5M | 2.7M | 91.1% | |
| 48 | 73.5M | 2.7M | 91.1% | |
| 44 | 73.4M | 2.7M | 91.1% | |
| 91 | 73.3M | 2.7M | 91.1% | |
| 172 | 73.3M | 2.7M | 91.1% | |
| 196 | 73.2M | 2.7M | 91.1% | |
| 59 | 73.1M | 2.7M | 91.1% | |
| 40 | 73.1M | 2.7M | 91.1% | |
| 53 | 73M | 2.7M | 91.1% | |
| 43 | 73M | 2.7M | 91.1% | |
| 41 | 73M | 2.7M | 91.1% | |
| 93 | 72.9M | 2.7M | 91.1% | |
| 77 | 72.9M | 2.7M | 91.1% | |
| 49 | 72.8M | 2.7M | 91.1% | |
| 31 | 72.8M | 2.7M | 91.1% | |
| 36 | 72.8M | 2.7M | 91.1% | |
| 49 | 72.7M | 2.7M | 91.1% | |
| 56 | 72.7M | 2.7M | 91.1% | |
| 81 | 72.7M | 2.7M | 91.1% | |
| 103 | 72.6M | 2.7M | 91.1% | |
| 50 | 72.6M | 2.7M | 91.1% | |
| 46 | 72.6M | 2.7M | 91.1% | |
| 53 | 72.6M | 2.7M | 91.1% | |
| 41 | 72.5M | 2.7M | 91.1% | |
| 65 | 72.5M | 2.7M | 91.1% | |
| 167 | 72.4M | 2.7M | 91.1% | |
| 130 | 72.3M | 2.7M | 91.1% | |
| 52 | 72.3M | 2.7M | 91.1% | |
| 68 | 72.3M | 2.7M | 91.1% | |
| 56 | 72.2M | 2.7M | 91.1% | |
| 101 | 72.2M | 2.7M | 91.1% | |
| 65 | 72.1M | 2.7M | 91.1% | |
| 93 | 72M | 2.7M | 91.1% | |
| 55 | 72M | 2.7M | 91.1% | |
| 41 | 72M | 2.7M | 91.1% | |
| 43 | 72M | 2.7M | 91.1% | |
| 44 | 71.9M | 2.7M | 91.1% |
131856105585756-26%24h-98.6%7d
-27.5%24h-49.3%7d
+58.3%24h-51.9%7d
-16.3%24h-16.3%7d