Fisch
-38.9%24h+13.2%7d
5,430 Roblox games tracked, re-checked every day
Updated
Simulation · BY BRAZILIAN SPYDER
Player counts read daily from the public Roblox API. Last collected Oct 12, 2026; the developer last updated this experience yesterday.
growing Concurrent players are up 47% over the last seven days, so this is currently growing.
Roblox exposes the moment an experience was last updated. Each entry below is a point where that timestamp changed.
🗣️ Welcome to Steal a Brainrot! 👍 Like the game and join the group How to Play: 👽 Buy a Brainrot 🥷 Steal Brainrots from other players 💸 Generate money 🐦🔥 Rebirth ✋ Buy slaps and troll gear to troll other players! 💻 Supports Desktop, Mobile and Tablet players 🙏 Credit to Chris for letting us use the Nyan Cat! 🙏 Credit to @WinnersTakesAll for the backpack system!
Description as published on the experience page, read 1 hour ago.
80 daily readings across 80 days. Gaps mean the game was outside the collected cohort that day, not that it had no players.
| Date read | Playing | Visits | Favourites | Rating |
|---|---|---|---|---|
| 116,139 | 73.9B | 29.5M | 85.2% | |
| 134,468 | 73.9B | 29.5M | 85.2% | |
| 85,547 | 73.9B | 29.5M | 85.2% | |
| 77,325 | 73.9B | 29.5M | 85.2% | |
| 89,368 | 73.9B | 29.5M | 85.2% | |
| 83,921 | 73.8B | 29.5M | 85.2% | |
| 73,696 | 73.8B | 29.5M | 85.2% | |
| 79,063 | 73.8B | 29.5M | 85.2% | |
| 105,512 | 73.8B | 29.5M | 85.2% | |
| 86,373 | 73.8B | 29.5M | 85.2% | |
| 60,068 | 73.8B | 29.5M | 85.2% | |
| 63,429 | 73.7B | 29.5M | 85.2% | |
| 91,733 | 73.7B | 29.5M | 85.2% | |
| 97,885 | 73.7B | 29.4M | 85.2% | |
| 102,689 | 73.7B | 29.4M | 85.2% | |
| 222,309 | 73.7B | 29.4M | 85.2% | |
| 108,814 | 73.6B | 29.4M | 85.2% | |
| 76,635 | 73.6B | 29.4M | 85.2% | |
| 42,865 | 73.6B | 29.4M | 85.2% | |
| 40,753 | 73.6B | 29.4M | 85.2% | |
| 79,525 | 73.6B | 29.4M | 85.2% | |
| 89,720 | 73.6B | 29.4M | 85.2% | |
| 115,958 | 73.5B | 29.4M | 85.2% | |
| 125,079 | 73.5B | 29.4M | 85.2% | |
| 67,657 | 73.5B | 29.4M | 85.2% | |
| 73,948 | 73.5B | 29.4M | 85.2% | |
| 99,878 | 73.5B | 29.3M | 85.2% | |
| 65,414 | 73.5B | 29.3M | 85.2% | |
| 66,819 | 73.4B | 29.3M | 85.2% | |
| 98,190 | 73.4B | 29.3M | 85.2% | |
| 103,416 | 73.4B | 29.3M | 85.2% | |
| 68,401 | 73.4B | 29.3M | 85.2% | |
| 60,693 | 73.3B | 29.3M | 85.2% | |
| 74,207 | 73.3B | 29.3M | 85.2% | |
| 58,822 | 73.3B | 29.3M | 85.3% | |
| 72,647 | 73.3B | 29.3M | 85.3% | |
| 113,786 | 73.3B | 29.3M | 85.3% | |
| 92,602 | 73.2B | 29.3M | 85.3% | |
| 73,642 | 73.2B | 29.2M | 85.3% | |
| 78,341 | 73.2B | 29.2M | 85.3% | |
| 136,099 | 73.2B | 29.2M | 85.3% | |
| 157,379 | 73.2B | 29.2M | 85.3% | |
| 148,658 | 73.1B | 29.2M | 85.3% | |
| 196,231 | 73.1B | 29.2M | 85.3% | |
| 179,813 | 73.1B | 29.2M | 85.3% | |
| 125,744 | 73B | 29.2M | 85.3% | |
| 164,363 | 73B | 29.2M | 85.3% | |
| 192,481 | 73B | 29.2M | 85.3% | |
| 185,142 | 73B | 29.1M | 85.3% | |
| 140,324 | 72.9B | 29.1M | 85.3% | |
| 196,382 | 72.9B | 29.1M | 85.3% | |
| 158,226 | 72.8B | 29.1M | 85.3% | |
| 153,860 | 72.8B | 29.1M | 85.3% | |
| 132,429 | 72.8B | 29.1M | 85.3% | |
| 194,708 | 72.7B | 29.1M | 85.3% | |
| 190,882 | 72.7B | 29M | 85.3% | |
| 208,790 | 72.7B | 29M | 85.3% | |
| 225,383 | 72.6B | 29M | 85.3% | |
| 231,791 | 72.6B | 29M | 85.3% | |
| 177,858 | 72.5B | 29M | 85.3% | |
| 179,421 | 72.5B | 29M | 85.3% | |
| 172,387 | 72.5B | 29M | 85.3% | |
| 195,382 | 72.4B | 29M | 85.3% | |
| 198,838 | 72.4B | 28.9M | 85.3% | |
| 230,203 | 72.3B | 28.9M | 85.3% | |
| 119,692 | 72.3B | 28.9M | 85.4% | |
| 113,923 | 72.3B | 28.9M | 85.4% | |
| 109,328 | 72.2B | 28.9M | 85.4% | |
| 141,023 | 72.2B | 28.9M | 85.4% | |
| 123,141 | 72.2B | 28.9M | 85.4% | |
| 118,994 | 72.1B | 28.9M | 85.4% | |
| 142,764 | 72.1B | 28.9M | 85.4% | |
| 132,280 | 72.1B | 28.9M | 85.4% | |
| 130,362 | 72B | 28.8M | 85.4% | |
| 134,075 | 72B | 28.8M | 85.4% | |
| 165,958 | 72B | 28.8M | 85.4% | |
| 172,386 | 71.9B | 28.8M | 85.4% | |
| 166,313 | 71.9B | 28.8M | 85.4% | |
| 193,941 | 71.8B | 28.8M | 85.4% | |
| 172,771 | 71.8B | 28.8M | 85.4% |
109983668079237-38.9%24h+13.2%7d
+6.5%24h-5.7%7d
+386%24h+62.8%7d
-9.5%24h-10.2%7d