Bunker Life Tycoon
+25%24h-31%7d
3,232 Roblox games tracked, re-checked every day
Updated
Simulation · BY LUC'S RAGDOLL COMMUNITY
Player counts read daily from the public Roblox API. Last collected Aug 27, 2026; the developer last updated this experience 25 days ago.
dormant Almost nobody is playing right now, despite a large historical visit count. On this evidence the game is past its peak.
Roblox exposes the moment an experience was last updated. Each entry below is a point where that timestamp changed.
VEHICLE SPAWNERS ARE BACK! A realistic ragdoll physics simulation. Unfunny Ragdolls is a game like any other ragdoll game. Slide down a slide, fall down a couple stairs, take a nice walk on a landmine field or... I don't know, just hangout with other people. For updates and more, see Luc's Ragdoll Community. Comment your suggestions on the group wall. Blood is toggleable under Ragdoll Settings. Disabled by…
Description as published on the experience page, read 12 days ago.
22 daily readings across 22 days. Gaps mean the game was outside the collected cohort that day, not that it had no players.
| Date read | Playing | Visits | Favourites | Rating |
|---|---|---|---|---|
| 20 | 3.9M | 9.8K | 75.0% | |
| 16 | 3.9M | 9.8K | 75.0% | |
| 18 | 3.9M | 9.7K | 75.0% | |
| 11 | 3.9M | 9.7K | 74.9% | |
| 17 | 3.9M | 9.7K | 74.9% | |
| 11 | 3.9M | 9.7K | 74.9% | |
| 18 | 3.9M | 9.7K | 74.9% | |
| 16 | 3.9M | 9.7K | 74.9% | |
| 8 | 3.9M | 9.7K | 74.9% | |
| 10 | 3.9M | 9.6K | 74.9% | |
| 11 | 3.9M | 9.6K | 75.0% | |
| 15 | 3.9M | 9.6K | 74.9% | |
| 15 | 3.9M | 9.6K | 74.9% | |
| 9 | 3.9M | 9.6K | 74.9% | |
| 12 | 3.9M | 9.6K | 74.9% | |
| 13 | 3.8M | 9.6K | 74.9% | |
| 5 | 3.8M | 9.6K | 74.9% | |
| 21 | 3.8M | 9.6K | 74.8% | |
| 16 | 3.8M | 9.6K | 74.8% | |
| 17 | 3.8M | 9.6K | 74.8% | |
| 21 | 3.8M | 9.6K | 74.8% | |
| 7 | 3.8M | 9.5K | 74.9% |
10467679536+25%24h-31%7d
-16.7%24h-52.4%7d
-37.5%24h+53.8%7d
-31%24h-23.1%7d